| Sl No. | Item details | Description | HSN/SAC | GST % | Quantity | Rate | Discount | per | Amount |
|---|
| Subtotal | ₹0.00 |
| CGST | ₹0.00 |
| SGST | ₹0.00 |
| IGST | ₹0.00 |
| Round Off | ₹0.00 |
| Net Amount | ₹0.00 |
| HSN/SAC | Taxable Value | CGST Rate | CGST Amount | SGST Rate | SGST Amount | IGST Rate | IGST Amount | Total Tax Amount |
|---|
We declare that this invoice shows the actual price of the goods described and that all particulars are true and correct.
This is a Computer Generated Invoice
Powered by Pro Services